San Francisco /Sydney

Non-Stop

1996 Route

As the distance is 6580nm, only aircraft such as the B747SP, B747-400 or Airbus 340 could track this route. Some Business Jets have the range, if payload limited.

This non-stop B747.400 route passes several hundred miles to the south of the Hawaiian Islands.

Location Latitude Longitude
Los Angeles N33 57 W 118 25
Ficky N33 33 W121 23
Morny N29 00 W129 03
Afone N25 18 W132 09
Belan N18 48 W138 03
Canol N12 57 W144 14
Santa N07 07 W150 00
Quigg N01 03 W155 46
Passa S05 00 W161 32
Sapix S08 37 W165 00
Pago Pago S14 20.3 W170 42.4
Dunak S21 26 180 00
Dolsi S25 00 E174 41
Norfolk Is S29 02.9 E167 55.6
Tekep S30 29 E163 00
Lord Howe Is S31 31.4 E159 03.9
Lesal S33 17 E153 28
Nobar S33 47 E 151 44
Sydney S33 56.6 E151 10.3

 

 

Routes via Hawaii

Page last updated on 31/12/03

Air Routes
General Info
Au/Asia/Euro
During WWII
Mel/Asia/Euro
LA/Syd
Syd/Mel/Asia
San Fran/Sydney
via Hawaii
Preferred Routes